Dheva Buri   Dheva Buri - Luxury Boutique Apartments
Dheva Buri
 
Dheva Buri
PRICE & PAYMENT
Dheva Buri Apartment, Phuket
2-BEDROOM APARTMENTS
Villa Unit 2-DFloor Sq.Meter Prices Avaibility
        THB USD HKD  
Building 2 2-A Lower 154 13,090,000 374,000 2,618,000  
  2-B Lower 154 13,090,000 374,000 2,618,000  
  2-C Upper 168 15,456,000 441,600 3,091,200  
  2-D Upper 168 15,456,000 441,600 3,091,200  
               
Building 3 3-A Lower 154 14,168,000 404,800 2,833,600  
  3-B Lower 154 14,168,000 404,800 2,833,600  
  3-C Upper 168 0 0 0 Sold
  3-D Upper 168 0 0 0 Sold
               
Building 5 5-A Lower 154 14,168,000 404,800 2,833,600  
  5-B Lower 154 14,630,000 418,000 2,926,000  
  5-C Upper 168 16,464,000 470,400 3,292,800  
  5-D Upper 168 16,464,000 470,400 3,292,800  
3-BEDROOM APARTMENTS
Villa Unit 2-DFloor Sq.Meter Prices Avaibility
        THB USD HKD  
Building 1 4-A Lower 223 18,955,000 541,571 3,791,000  
  4-B Lower 223 18,955,000 541,571 3,791,000  
  4-C Upper 235 21,150,000 604,286 4,230,000  
  4-D Upper 235 21,150,000 604,286 4,230,000  
               
Building 4 4-A Lower 223 19,847,000 567,057 3,969,400  
  4-B Lower 223 19,847,000 567,057 3,969,400  
  4-C Upper 235 21,620,000 617,714 4,324,000  
  4-D Upper 235       Sold
               
Building 6 6-A Lower 223 19,847,000 567,057 3,969,400  
  6-B Lower 223 19,847,000 567,057 3,969,400  
  6-C Upper 235 22,325,000 637,857 4,465,000  
  6-D Upper 235 22,325,000 637,857 4,465,000  
Apartment prices include all built-in furniture and concealed air conditioning units.
Loose furniture and kitchen equipment is not included.
Note:
Selling prices are in THAI BAHT other currencies are for reference only (USD1 = THB 35 and HKD1 = THB 5) Prices are subject to change without notice.

Copyright 2007. Dhevaburi, All rights reserved by Phuket.net